Premiums

Cover Cancellation Wedding Attire Photographs and Videos Wedding Rings Wedding Presents Loss of Deposits Transport Cake/Flowers Public Liability Premium
1 £3500 £2000 £1500 £1500 £1500 £2000 £1000 £2 million £48
2 £5000 £2000 £1500 £1500 £1500 £2000 £1000 £2 million £75
3 £7500 £2000 £1500 £1500 £1500 £2000 £1000 £2 million £105
4 £1000 £2000 £1500 £1500 £1500 £2000 £1000 £2 million £125
5 £12500 £2000 £1500 £1500 £1500 £2000 £1000 £2 million £160
6 £15000 £2000 £1500 £1500 £1500 £2000 £1000 £2 million £175
7 £20000 £2000 £1500 £1500 £1500 £2000 £1000 £2 million £225
8 £30000 £2000 £1500 £1500 £1500 £2000 £1000 £2 million £300


Additional Cover: Wedding cover to include Marquees, their contents, ceremonial swords, generators, sound and light and catering equipment can be included up to £50,000. The cost of adding this is £7.00 per £1,000 of cover required, with a minimum charge of £50.00.

NB: You can increase of the standard cover above. To do this please contact us by email, phone or post for a quotation.


© Seico Insurance Consultants 2005
info@seico-insurance.com